Description
| TECHNICAL FEATURES | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| 3D graphics and photo-realistic rendering of the project. | yes | yes | yes |
| Free design and measures of geometrical entities. | yes | yes | yes |
| Design from predefined parametric models in library. | yes | yes | yes |
| Design of 3D surfaces. Surface definition by laser scanning. |
yes | yes | yes |
| DXF, CAL, HPGL, TNT, ISO, IGES, STL, STEP, SAT and 3DM (Rhinoceros) import | yes | yes | yes |
| Pictures vectorialization and ZMap: BMP, JPG, DIB, PCX, TGA. | yes | yes | yes |
| ART Module | yes | yes | yes |
| Graphic tool database, customised profiled tools and tool holders. | yes | yes | yes |
| 4 axis interpolated management with the possibility to add two axis more. | no | no | yes |
| 5 axis interpolated management with the possibility to add one axis more. | yes | yes | yes |
| Recess, relief machinings and sharp-edged engravings. | yes | yes | yes |
| Cutting cycles by blade or tool, drilling, finishing, profiling, pocketing, contouring. | yes | yes | yes |
| Automatic generation of lead in and lead out paths with graphic modification. | no | yes | yes |
| 3 axis roughing machinings and surface finishing. | yes | yes | yes |
| 5 axis machinings with tools and blades: scallop, flowline, develop, projection, pocketing. | yes | yes | yes |
| Disposition of pieces and sub-pieces on the machine with automatic check of the interferences between the machinings and the sub-pieces. | yes | yes | yes |
| Machining time and cost estimation and generation of piece programs for CNC. | yes | yes | yes |
| Virtual milling | yes | yes | yes |
| Graphic 3D simulation of the machining process: it is done using the CNC machine 3D. | no | yes | yes |
| 3D collision detection of the machining centre. | no | optional | optional |
| Automatic nesting True Shape with panel and slab store management and label generation. | optional | optional | optional |


Reviews
There are no reviews yet.